#6: [ Signups (Qualification) | Brackets | Results ]
Final Position | Awarded | Player | Results |
|---|---|---|---|
1st |
$30 gift | F: Won 2-0 vs Soda R6: Won 2-0 vs Lutra [WB] R4: Won 2-0 vs guardian [WB] R3: Lost 2-0 and 2-1 vs Lutra [LB] R2: Lost 2-1 vs Lutra [WB]; Walked over Soda [WB]; Won 2-0 vs Kanha Greninja [LB] R1: Won 2-1 vs Kanha Greninja; Lost 2-0 vs guardian; Won 2-1 vs Soda Q: DNE, 2nd, 2nd, 3rd. | |
2nd | | Soda | F: Lost 2-0 vs Bored713 R7: Won 2-1 vs Lutra [LB] R6: Won 2-1 vs Lutra [LB] R5: Won 2-1 vs Lutra [LB] R4: Won 2-1 vs Fighting Jellyfish [LB] R3: Won a flip vs Kanha Greninja [LB]; Adjudged to have lost vs Fighting Jellyfish [LB] R2: Withdrew vs Bored713 [WB]; Lost 2-1 vs Lutra [LB] R1: Lost 2-1 and 2-1 vs Lutra; Won 2-0 vs Lutra; Lost 2-1 vs Bored713 Q: 4th, tied 3rd (3rd seed), 3rd, 4th. |
3rd | R7: Lost 2-1 vs Soda [LB] R6: Lost 2-0 vs Bored713 [WB]; Lost 2-1 vs Soda [LB] R5: Lost 2-1 vs Soda [LB]; Walked over guardian [LB] R3: Won 2-0 and 2-1 vs Bored713 [LB] R2: Won 2-1 vs Bored713 [WB]; Won 2-1 vs Soda [LB] R1: Walked over ~Bye; Won 2-1 and 2-1 vs Soda; Lost 2-0 to Soda Q: 1st, 1st, 1st, 2nd. | ||
4th | R5: Withdrew vs Lutra [LB] R4: Lost 2-0 vs Bored713 [WB] R2: Adjudged to have won vs Fighting Jellyfish [WB] R1: Won 2-0 vs Bored713 Q: _ (replacing 2nd), tied 3rd, DNE, DNE. | ||
5th | R4: Lost 2-1 vs Soda [LB] R3: Adjudged to have won vs Soda [LB] R2: Adjudged to have lost vs guardian [WB] R1: Won 2-1 vs Kanha Greninja Q: DNE, DNE, DNE, 1st. | ||
6th | R3: Lost by flip vs Soda [LB] R2: Walked over ~Bye [LB] R1: Lost 2-1 vs Bored713; Lost 2-1 vs Fighting Jellyfish [WB] Q: 3rd, tied 3rd (4th seed), DNE, DNE. | ||
7th | Q: 2nd, DNE, DNE, DNE (Withdrew) |
Last edited: